EQOnitro

 

Aluminium Pipe

Part No. φ Length NP
86.900.020.106 20 6 mt. 16 Bars
86.900.025.106 25 6 mt. 16 Bars
86.900.032.106 32 6 mt. 16 Bars
86.900.040.106 40 6 mt. 16 Bars
86.900.050.106 50 6 mt. 16 Bars
86.900.063.106 63 6 mt. 16 Bars
86.900.090.106 90 6 mt. 16 Bars
86.900.110.106 110 6 mt. 16 Bars
86.900.140.106 140 6 mt. 16 Bars
86.900.160.106 160 6 mt. 16 Bars

Coupling

Part No. φ Picture NP
86.010.020 20 A 16 Bars
86.010.025 25 A 16 Bars
86.010.032 32 A 16 Bars
86.010.040 40 A 16 Bars
86.010.050 50 A 16 Bars
86.010.063 63 A 16 Bars
86.010.090 90 A 16 Bars
86.010.110 110 B 16 Bars
86.010.160 160 B 16 Bars

 

Sliding Coupling

Part No. φ Picture NP
86.012.020 20 A 16 Bars
86.012.025 25 A 16 Bars
86.012.032 32 A 16 Bars
86.012.040 40 A 16 Bars
86.012.050 50 A 16 Bars
86.012.063 63 A 16 Bars
86.012.090 90 A 16 Bars

 

Female Adaptor

Part No. φ Picture NP
86.030.020.048 20x1/2" A 16 Bars
86.030.025.068 25x3/4" A 16 Bars
86.030.032.088 32x1" A 16 Bars
86.030.040.108 40x1.1/4" A 16 Bars
86.030.050.128 50x1.1/2" A 16 Bars
86.030.063.168 63x2" A 16 Bars

 

Male Adaptor

Part No. φ Picture NP
86.020.020.048 20x1/2" A 16 Bars
86.020.020.068 20x3/2" A 16 Bars
86.020.025.068 25x3/4" A 16 Bars
86.020.025.088 25x1" A 16 Bars
86.020.032.088 32x1" A 16 Bars
86.020.032.108 32x1.1/4" A 16 Bars
86.020.040.108 40x1.1/4" A 16 Bars
86.020.040.128 40x1.1/2" A 16 Bars
86.020.050.128 50x1.1/2" A 16 Bars
86.020.050.168 50x2" A 16 Bars
86.020.063.168 63x2" A 16 Bars
86.020.063.208 63x2.1/2" A 16 Bars
86.020.090.248 90x3" A 16 Bars

90 Tee

Part No. φ Picture NP
86.040.020 20 A 16 Bars
86.040.025 25 A 16 Bars
86.040.032 32 A 16 Bars
86.040.040 40 A 16 Bars
86.040.050 50 A 16 Bars
86.040.063 63 A 16 Bars
86.040.090 90 A 16 Bars
86.040.110 110 B 16 Bars
86.040.160 160 B 16 Bars

 

Female Threaded Tee

Part No. φ Picture NP
86.041.020.048 20x1/2" A 16 Bars
86.041.025.068 25x3/4" A 16 Bars
86.041.032.088 32x1" A 16 Bars
86.041.040.108 40x1.1/4" A 16 Bars
86.041.050.128 50x1.1/2" A 16 Bars
86.041.063.168 63x2 A 16 Bars

90 Elbow

Part No. φ Picture NP
86.050.020 20 A 16 Bars
86.050.025 25 A 16 Bars
86.050.032 32 A 16 Bars
86.050.040 40 A 16 Bars
86.050.050 50 A 16 Bars
86.050.063 63 A 16 Bars
86.050.090 90 A 16 Bars
86.050.110 110 B 16 Bars
86.050.160 160 B 16 Bars

 

Male Threaded Elbow 90

Part No. φ Picture NP
86.052.020.048 20x1/2" A 16 Bars
86.052.025.068 25x3/4" A 16 Bars
86.052.032.088 32x1" A 16 Bars
86.052.040.108 40x1.1/4" A 16 Bars
86.052.050.128 50x1.1/2" A 16 Bars
86.052.063.148 63x2 A 16 Bars

45 Elbow

Part No. φ Picture NP
86.053.020 20 A 16 Bars
86.053.025 25 A 16 Bars
86.053.032 32 A 16 Bars
86.053.040 40 A 16 Bars
86.053.050 50 A 16 Bars
86.053.063 63 A 16 Bars

Reducer

Part No. φ Picture NP
86.025.040.032 40x32 A 16 Bars
86.025.050.040 50x40 A 16 Bars
86.025.063.040 63x40 A 16 Bars
86.025.063.050 63x50 A 16 Bars
86.025.090.063 90x63 A 16 Bars
86.025.110.090 110x90 B 16 Bars
86.025.160.1100 160x110 B  

Flange Adaptor

Part No. φ Picture NP
86.035.110.328 110x4" B 16 Bars
86.035.160.488 160x4" A 16 Bars