EQOairHP

Aluminium Pipe

Part No. φ Length NP
85.900.020.104 20 4 mt. 70 Bars
85.900.025.104 25 4 mt. 70 Bars
85.900.032.104 32 4 mt. 70 Bars
85.900.040.104 40 4 mt. 70 Bars
85.900.050.104 50 4 mt. 70 Bars
85.900.063.104 63 4 mt. 70 Bars

Coupling

Part No. φ Picture NP
85.010.020 20 A 70 Bars
85.010.025 25 A 70 Bars
85.010.032 32 A 70 Bars
85.010.040 40 A 70 Bars
85.010.050 50 A 70 Bars
85.010.063 63 A 70 Bars

Sliding Coupling

Part No. φ Picture NP
85.012.020 20 A 70 Bars
85.012.025 25 A 70 Bars
85.012.032 32 A 70 Bars
85.012.040 40 A 70 Bars
85.012.050 50 A 70 Bars
85.012.063 63 A 70 Bars

Female Adaptor

Part No. φ Picture NP
85.030.020.048 20x1/2" A 70 Bars
85.030.025.068 25x3/4" A 70 Bars
85.030.032.088 32x1" A 70 Bars
85.030.040.108 40x1.1/4" A 70 Bars
85.030.050.128 50x1.1/2" A 70 Bars
85.030.063.168 63x2" A 70 Bars

Male Adaptor

Part No. φ Picture NP
85.020.020.048 20x1/2" A 70 Bars
85.020.020.068 20x3/4" A 70 Bars
85.020.025.068 25x3/2" A 70 Bars
85.020.025.088 25x1" A 70 Bars
85.020.032.088 32x1" A 70 Bars
85.020.032.108 32x1.1/4" A 70 Bars
85.020.040.108 40x1.1/4" A 70 Bars
85.020.040.128 40x1.1/2" A 70 Bars
85.020.050.128 50x1.1/2" A 70 Bars
85.020.050.168 50x2" A 70 Bars
85.020.063.168 63x2" A 70 Bars
85.020.063.208 63x2.1/2" A 70 Bars

90 Tee

Part No. φ Picture NP
85.040.020 20 A 70 Bars
85.040.025 25 A 70 Bars
85.040.032 32 A 70 Bars
85.040.040 40 A 70 Bars
85.040.050 50 A 70 Bars
85.040.063 63 A 70 Bars

Female Threaded Tee

Part No. φ Picture NP
85.041.020.049 20x1/2" A 70 Bars
85.041.025.069 25x3/4" A 70 Bars
85.041.032.089 32x1" A 70 Bars
85.041.040.109 40x1.1/4" A 70 Bars
85.041.050.129 50x1.1/2" A 70 Bars
85.041.063.169 63x2 A 70 Bars

90 Elbow

Part No. φ Picture NP
85.050.020 20 A 70 Bars
85.050.025 25 A 70 Bars
85.050.032 32 A 70 Bars
85.050.040 40 A 70 Bars
85.050.050 50 A 70 Bars
85.050.063 63 A 70 Bars

Male Threaded Elbow 90

Part No. φ Picture NP
85.052.020.048 20x1/2" A 70 Bars
85.052.025.068 25x3/4" A 70 Bars
85.052.032.088 32x1" A 70 Bars
85.052.040.108 40x1.1/4" A 70 Bars
85.052.050.128 50x1.1/2" A 70 Bars
85.052.063.168 63x2 A 70 Bars

45 Elbow

Part No. φ Picture NP
85.053.020 20 A 70 Bars
85.053.025 25 A 70 Bars
85.053.032 32 A 70 Bars
85.053.040 40 A 70 Bars
85.053.050 50 A 70 Bars
85.053.063 63 A 70 Bars

Reducer

Part No.
φ
Picture NP
85.025.025.020 25x20 A 70 Bars
85.025.032.025 32x25 A 70 Bars
85.025.040.020 40x20 A 70 Bars
85.025.040.025 40x25 A 70 Bars
85.025.040.032 40x32 A 70 Bars
85.025.050.040 50x40 A 70 Bars
85.025.063.040 63x40 A 70 Bars
85.025.063.050 63x50 A 70 Bars