Eqofluids Accessories

Eqofluids Accessories

Sadde Branch

Part No. φ NP
89.835.025.048 25x1/2" 40 Bars
89.835.032.048 32x1/2" 40 Bars
89.835.040.048 40x1/2" 40 Bars
89.835.040.068 40x3/4" 40 Bars
89.835.050.048 50x1/2" 40 Bars
89.835.050.068 50x3/4" 40 Bars
89.835.050.088 50x1" 40 Bars
89.835.063.048 63x1/2" 40 Bars
89.835.063.068 63x3/4" 40 Bars
89.835.063.088 63x1" 40 Bars
89.835.090.088 90x1" 40 Bars
89.835.090.168 90x2" 16 Bars
89.835.110.088 110x1" 16 Bars
89.835.110.168 110x2" 16 Bars
89.835.160.168 160x2" 16 Bars
89.835.160.248 160x3" 16 Bars

Branch

Part No. φ NP
89.830.025.020 25x20 40 Bars
89.830.032.020 32x20 40 Bars
89.830.040.020 40x20 40 Bars
89.830.040.025 40x25 40 Bars
89.830.050.020 50x20 40 Bars
89.830.050.025 50x25 40 Bars
89.830.063.020 63x20 40 Bars
89.830.063.025 63x25 40 Bars

Wall Manifold

Part No. φ NP
89.844.048 1/2" 70 Bars
89.845.048 1/2" 70 Bars
89.847.048 1/2" 70 Bars
89.844.068.048 3/4"x1/2" 70 Bars
89.845.068.048 3/4"x1/2" 70 Bars
89.847.068.048 3/4"x1/2" 70 Bars

Cam Nipple

Part No. φ NP
89.861.048 1/2"x1/2" 70 Bars

45 degree utlets with W/R

Part No. φ NP
89.841.025.048 25x1/2" 16 Bars
89.842.025.048 25x1/2"x1/2" 16 Bars

Valve + Outlet + Purge 1P

Part No. φ NP
89.885.020.048 20x1/2" 16 Bars
89.885.025.048 25x1/2" 16 Bars

Valve + Outlet + Purge 2P

Part No. φ NP
89.886.020.048 20x1/2" 16 Bars
89.886.025.048 25x1/2" 16 Bars

Aluminium P/P Ball Valve

Part No. φ NP
89.881.020.020 20 16 Bars
89.881.025.020 25x20 16 Bars
89.881.025.025 25 16 Bars
89.881.032.032 32 16 Bars
89.881.040.040 40 16 Bars
89.881.050.050 50 16 Bars
89.881.063.063 63 16 Bars

Aluminium P/MT Ball Valve

Part No. φ NP
89.882.020.048 20x1/2" 16 Bars
89.882.025.068 25x3/4" 16 Bars
89.882.032.088 32x1" 16 Bars
89.882.040.108 40x1.1/4" 16 Bars
89.882.050.128 50x1.1/2" 16 Bars
89.882.063.168 63x2" 16 Bars

HP Aluminium P/P Ball Valve

Part No. φ NP
89.891.020.020 20 40 Bars
89.891.025.020 25x20 40 Bars
89.891.025.025 25 40 Bars
89.891.032.032 32 40 Bars
89.891.040.040 40 40 Bars
89.891.050.050 50 40 Bars
89.891.063.063 60 40 Bars

HP Aluminium P/MT Ball Valve

Part No. φ NP
89.892.020.048 20x1/2" 40 Bars
89.892.025.068 25x3/4" 40 Bars
89.892.032.088 32x1" 40 Bars
89.892.040.108 40x1.1/4" 40 Bars
89.892.050.128 50x1.1/2" 40 Bars
89.892.063.168 63x2" 40 Bars

Security Handle

Part No. φ NP
89.888.020 20 -
89.888.025 25 -
89.888.032 32 -
89.888.040 40 -
89.888.050 50 -
89.888.063 63 -

PN16 Hose Pipe

Part No. φ NP
89.920.020.103 20 16 Bars
89.920.020.110 20 16 Bars
89.920.025.103 25 16 Bars
89.920.025.110 25 16 Bars
89.920.032.103 32 16 Bars
89.920.032.110 32 16 Bars
89.920.040.105 40 16 Bars
89.920.040.110 40 16 Bars
89.920.050.105 50 16 Bars
89.920.050.110 50 16 Bars
89.920.063.105 63 16 Bars
89.920.063.110 63 16 Bars
89.920.090.105 90 16 Bars
89.920.090.110 90 16 Bars
89.920.110.105 110 16 Bars
89.920.110.110 110 16 Bars
89.920.160.105 160 16 Bars
89.920.160.110 160 16 Bars

PN40 Hose Pipe

Part No. φ NP
89.921.020.103 20 40 Bars
89.921.020.110 20 40 Bars
89.921.025.103 25 40 Bars
89.921.025.110 25 40 Bars
89.921.032.103 32 40 Bars
89.921.032.110 32 40 Bars
89.921.040.105 40 40 Bars
89.921.040.110 40 40 Bars
89.921.050.105 50 40 Bars
89.921.050.110 50 40 Bars
89.921.063.105 63 40 Bars
89.921.063.110 63 40 Bars

Flange

Part No. φ NP
89.838.110 DN100 - 4" 16 Bars
89.838.160 DN160 - 6" 16 Bars

Flanges for Tees & Elbows

Part No. φ NP
89.839.110 DN100 - 4" 16 Bars
89.839.160 DN160 - 6" 16 Bars

Internal Plug with Purge

Part No. φ NP
89.865.020 20 70 Bars
89.865.025 25 70 Bars
89.865.032 32 70 Bars
89.865.040 40 70 Bars
89.865.050 50 70 Bars
89.865.063 63 70 Bars
89.865.090 90 70 Bars
89.865.110 110 70 Bars
89.865.160 160 70 Bars

Internal Plug

Part No. φ NP
89.866.020 20 70 Bars
89.866.025 25 70 Bars
89.866.032 32 70 Bars
89.866.040 40 70 Bars
89.866.050 50 70 Bars
89.866.063 63 70 Bars
89.866.090 90 70 Bars

Threaded Plug

Part No. φ NP
89.862.068 3/4" 70 Bars
89.862.088 1" 70 Bars

Nut

Part No. φ NP
89.192.020 20 -
89.192.025 25 -
89.192.032 32 -
89.192.040 40 -
89.192.050 50 -
89.192.063 63 -
89.192.090 90 -

Gasket

Part No. φ NP Picture
89.191.020 2 - A
89.191.025 25 - A
89.191.032 32 - A
89.191.040 40 - A
89.191.050 50 - A
89.191.063 63 - A
89.191.090 90 - B
89.191.110 110 - B
89.191.160 160 - B
89.193.020 20 - C
89.193.025 25 - C
89.193.032 32 - C
89.193.040 40 - C
89.193.050 50 - C
89.193.063 63 - C
89.193.090 90 - D
89.193.110 110 - D
89.193.160 160 - D

Flat Gasket

Part No. φ NP Picture
89.118.110 110 - A
89.118.160 160 - A
89.119.110 110 - B
89.119.160 160 - B

Reducing Bush

Part No. φ NP
89.860.068.048 3/4"x1/2" 70 Bars
89.860.088.048 1"x1/2" 70 Bars
89.860.088.068 1"x3/4" 70 Bars
89.860.108.068 1.1/4"x3/4" 70 Bars
89.860.108.088 1.1/4"x1" 70 Bars
89.860.128.088 1.1/2"x1" 70 Bars
89.860.128.108 1.1/2"x1.1/4" 70 Bars
89.860.168.088 2"X1" 70 Bars
89.860.168.108 2"x1.1/4" 70 Bars
89.860.168.128 2"x1.1/2" 70 Bars
89.860.248.128 3"x1.1/2" 70 Bars
89.860.248.168 3"X2" 70 Bars

Brass F/F Ball Valve

Part No. φ NP
89.821.048 1/2" 25 Bars
89.821.068 3/2" 25 Bars
89.821.088 1" 25 Bars
89.821.108 1.1/4" 25 Bars
89.821.128 1.1/2" 25 Bars
89.821.168 2" 25 Bars
89.821.248 3" 25 Bars

Brass M/F Ball Valve

Part No. φ NP
89.824.048 1/2" 25 Bars
89.824.068 3/2" 25 Bars
89.824.088 1" 25 Bars
89.824.108 1.1/4" 25 Bars
89.824.128 1.1/2" 25 Bars
89.824.168 2" 25 Bars

Stainless Steel F/F Ball Valve

Part No. φ NP
89.820.048 1/2" 60 Bars
89.820.068 3/2" 60 Bars
89.820.088 1" 60 Bars
89.820.108 1.1/4" 60 Bars
89.820.128 1.1/2" 60 Bars
89.820.168 2" 60 Bars

"Waffer" Butterfly valve

Part No. φ NP
89.826.248 DN80 - 3" 16 Bars
89.826.308 DN100 - 4" 16 Bars
89.826.488 DN150 - 6" 16 Bars

Water Release Valve

Part No. φ NP
89.823.048 1/2" 25 Bars
89.823.068 3/4" 25 Bars

Rubber lined Bracket - Wall fixing

Part No. φ NP
89.800.020 20 -
89.800.025 25 -
89.800.032 32 -
89.800.040 40 -
89.800.050 50 -
89.800.063 63 -
89.800.090 90 -
89.800.110 110 -
89.800.160 160 -

Rubber lined Bracket

Part No. φ NP
89.800.020 20 -
89.800.025 25 -
89.800.032 32 -
89.800.040 40 -
89.800.050 50 -
89.800.063 63 -
89.800.090 90 -
89.800.110 110 -
89.800.160 163 -

Galvanised Steel Shelf

Part No. φ NP
89.871.300 300mm -
89.871.500 500mm -

Bolt with plate for shelf

Part No. φ NP
89.872.001 x89.871.300 -
89.872.002 x89.871.500 -

Threaded rod

Part No. φ NP
89.873.020 M8x20 -
89.873.030 M8x30 -

Yoke

Part No. φ NP
89.874.000 - -

Self tapping screw for iron

Part No. φ NP
89.875.508 M8 -

USA Fast Couplers

Part No. φ NP Picture
89.760.028 1/2" 20 Bars M
89.760.038 3/8" 20 Bars M
89.760.048 1/2" 20 Bars M
89.761.028 1/4" 20 Bars F
89.761.038 3/8" 20 Bars F
89.761.048 1/2" 20 Bars F
89.762.608 8" 20 Bars P
89.762.610 10" 20 Bars P

D Fast Couplers

Part No. φ NP Picture
89.770.028 1/2" 20 Bars M
89.770.038 3/8" 20 Bars M
89.770.048 1/2" 20 Bars M
89.771.028 1/4" 20 Bars F
89.771.038 3/8" 20 Bars F
89.771.048 1/2" 20 Bars F
89.772.608 8" 20 Bars P
89.772.610 10" 20 Bars P

CH Fast Couplers

Part No. φ NP Picture
89.780.028 1/2" 20 Bars M
89.780.038 3/8" 20 Bars M
89.780.048 1/2" 20 Bars M
89.781.028 1/4" 20 Bars F
89.781.038 3/8" 20 Bars F
89.781.048 1/2" 20 Bars F
89.782.608 8" 20 Bars P
89.782.610 10" 20 Bars P

I Fast Couplers

Part No. φ NP Picture
89.790.028 1/2" 20 Bars M
89.790.038 3/8" 20 Bars M
89.790.048 1/2" 20 Bars M
89.791.028 1/4" 20 Bars F
89.791.038 3/8" 20 Bars F
89.791.048 1/2" 20 Bars F
89.792.608 8" 20 Bars P
89.792.610 10" 20 Bars P

Pipe Cutter

no image

Part No. φ NP
89.501.020.063 20 - 63 -

Chamfer Tool

Part No. φ NP Picture
89.511.020.050 20 - 50 - A
89.512.020.050 20 - 50 - A TALADRO DRILL
89.512.001 - - B